Salona 42 - Specifications
Designed by J&J Design Studio, the Salona 42 is the latest addition to the Salona range.
This new design offers higher average cruising speeds, combined with more comfort and stability.
Download Spec Sheet
Download Price List ![]()
| Specifications | |
|---|---|
| LOA | 12,80 m |
| LWL | 11,45 m |
| LH | 12,80 m |
| Beam | 3,82 m |
| Draft - Standard Keel | 2,00 m |
| Draft - Deep Keel | 2,25 m |
| Draft - Shallow Keel | 1,75 m |
| Displacement app. | 7.200 kg |
| Ballast app. | 2.300 kg |
| Engine (Standard) | 40 hp |
| Fresh Water | 227 L |
| Fuel Tank | 210 L |
| Rigging | |
|---|---|
| Mainsail full batten | 48,80 m2 |
| Genoa furling | 53,20 m2 |
| I | 15,750 m |
| J | 4,500 m |
| P | 14,750 m |
| E | 5,750 m |






